Official Baseball Box Score

Montgomery College ( vs. Mohawk Valley Commun

3/16/2016 — Myrtle Beach SC

Start: 8:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Montgomery College (MD) 1 1 1 2 0 4 0 9 11 1
Mohawk Valley Community College 1 0 0 0 0 0 4 5 7 6
Montgomery College ( 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Chris Heckhaus rf 4 3 2 0 0 0 1 0 0
Stuart Paz 3b 4 1 2 2 0 0 0 0 0
Pedro Mateo 1b 4 1 3 3 0 1 12 0 0
Greg Brown dh 3 0 0 0 0 0 0 0 0
Austin Grass c 3 1 1 1 1 1 2 0 0
Joshua Tejada lf 2 0 0 0 0 2 0 0 0
Daniel Kern ss 4 1 1 0 0 2 1 0 0
Edwin Gonzalez 2b 2 0 0 0 0 0 4 4 0
Aaron Brooks cf 4 2 1 0 0 0 1 0 0
Bryce Swan p 0 0 0 0 0 0 0 0 0
Patrick Burke 1 0 1 1 0 0 0 0 0
   Eddie O'Neill 0 0 0 0 0 0 0 0 0
   Randy Smith 0 0 0 0 0 0 0 0 0
Totals 31 9 11 7 1 6 21 4 0
Mohawk Valley Commun 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Fahy 3 0 1 0 1 0 0 0 0
Ryan Piccola 2 1 0 0 0 1 1 1 0
Dan Fox 2 0 1 0 1 0 1 3 0
Kevin Cisnero 1 0 0 0 0 0 0 0 0
Adam Chmielewski 3 1 1 0 0 1 8 0 0
Joe Cozza 3 0 0 0 0 0 1 1 0
Mitchell Cunningham 4 0 1 1 0 0 0 0 0
Nick Springer 1 0 0 0 0 0 0 0 0
Derrin Lilley 4 1 1 1 0 0 0 0 0
Collin Neer 3 1 2 2 1 0 3 0 0
Tom Maciura 0 0 0 0 0 0 0 1 0
Jack Santacroce 1 0 0 0 0 1 0 0 0
Corey Evans 0 0 0 0 0 0 1 2 0
   Dylan Lee 0 0 0 0 0 0 0 1 0
   Johann Doerrer 0 0 0 0 0 0 0 0 0
   Tim Hickey 0 0 0 0 0 0 0 2 0
Totals 27 4 7 4 3 3 15 11 0
Montgomery College (
E - Stuart Paz.
2B - Chris Heckhaus; Stuart Paz; Pedro Mateo; Austin Grass.
3B - Daniel Kern.
RBI - Stuart Paz 2; Pedro Mateo 3; Austin Grass; Patrick Burke.
SB - Austin Grass; Edwin Gonzalez.
Mohawk Valley Commun
E - Ryan Fahy; Ryan Piccola; Joe Cozza; Collin Neer; Jack Santacroce; Corey Evans.
2B - Derrin Lilley; Collin Neer 2.
RBI - Mitchell Cunningham; Derrin Lilley; Collin Neer 2.
GIDP - Ryan Piccola.
SB - Dan Fox.
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryce Swan (W, 2-0) 4.0 3 1 1 2 3 0 0 0 0 0 0 1 0 0 0
Eddie O'Neill 1.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Randy Smith 2.0 3 4 4 1 0 0 0 0 1 0 0 1 0 0 0
Totals 7.0 6 5 5 3 3 0 0 0 1 0 0 3 0 0 0
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johann Doerrer (L, 0-1) 3.0 5 3 2 1 5 0 1 0 2 0 14 16 0 0 0
Tim Hickey 2.2 6 6 5 1 0 0 1 0 1 0 15 17 0 0 0
Dylan Lee 1.1 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 7.0 11 9 7 3 6 0 2 0 3 0 33 38 0 0 0
Montgomery College (
Batters Faced - Bryce Swan; Eddie O'Neill; Randy Smith.
HBP - Randy Smith.
Mohawk Valley Commun
Batters Faced - Dylan Lee 5; Johann Doerrer 16; Tim Hickey 17.
WP - Johann Doerrer; Tim Hickey.
HBP - Johann Doerrer 2; Tim Hickey.