March 10, 2016 Clarion University NCAA D2 at Montgomery College (MD)
(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarion University NCAA D2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 |
| Montgomery College (MD) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 11 | 0 |
Box Score
Clarion University NCAA D2
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 3 | 0 | 0 | |
|
2b Stuart Paz
|
2 | 1 | 1 | 5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
dh Greg Brown
|
5 | 0 | 3 | 0 | 0 | 0 | 0 |
|
3b Pedro Mateo
|
5 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
lf Matt Durkin
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
cf Drew Stone
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 11 | 5 | 5 | 5 | 0 |
Batting
2B:
Eddie Peguero (2)
HR:
Stuart Paz
RBI:
Stuart Paz (5)
Sac Fly:
Stuart Paz (2)
Baserunning
CS:
Edwin Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Shyman | 3.1 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eddie O'Neill | 4.2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| Cayman Hatton (L, 0-1) | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10.0 | 12 | 9 | 9 | 1 | 11 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Sam Shyman
, Eddie O'Neill
, Cayman Hatton
HBP:
Eddie O'Neill (2)
Other Information
| Location: | montgomery college |
| Attendance: | 0 |
| Weather: | |




















































